Corrugated Pipe
Order Code | Product Description | Packaged | Min Order |
CP3100P | Corrugated Pipe 3″x 100′ Perf | per roll | 1 roll |
CP3100S | Corrugated Pipe 3″x 100′ Solid | per roll | 1 roll |
CP3250P | Corrugated Pipe 3″x 250′ Perf | per roll | 1 roll |
CP3250S | Corrugated Pipe 3″x 250′ Solid | per roll | 1 roll |
CP4100FW | Corrugated Pipe 4″x 100′ Perf w/ Filter Wrap | per roll | 1 roll |
CP4100P | Corrugated Pipe 4″x 100′ Perf | per roll | 1 roll |
CP4100S | Corrugated Pipe 4″x 100′ Solid | per roll | 1 roll |
CP410PC | Corrugated Pipe 4″x 10′ Perf | 10/bundle | 1 bundle |
CP410SC | Corrugated Pipe 4″x 10′ Solid | 10/bundle | 1 bundle |
CP4250FW | Corrugated Pipe 4″x 250′ Perf w/ Filter Wrap | per roll | 1 roll |
CP4250P | Corrugated Pipe 4″x 250′ Perf | per roll | 1 roll |
CP4250S | Corrugated Pipe 4″x 250′ Solid | per roll | 1 roll |
CP6100P | Corrugated Pipe 6″x 100′ Perf | per roll | 1 roll |
CP6100S | Corrugated Pipe 6″x 100′ Solid | per roll | 1 roll |
Order Code | Product Description | Packaged | Min Order |
C-104 | Corrugated 4″Snap Coupler | 20/box | 1 box |
C-1043 | Corrugated 4″x 3″ Reducer | 20/box | 1 box |
C-106 | Corrugated 6″ Snap Coupler | 12/box | 1 box |
C-1064 | Corrugated 6″x 4″ Reducer | 8/box | 1 box |
C-1403 | Corrugated 3″External End Cap | 20/box | 1 box |
C-1404 | Corrugated 4″ External End Cap | 30/box | 1 box |
C-1406 | Corrugated 6″ External End Cap | 10/box | 1 box |
C-1703 | Corrugated Downspout Adapter 2x3x3 | 15/box | 1 box |
C-1704 | Corrugated Downspout Adapter 2x3x4 | 18/box | 1 box |
C-1705 | Corrugated Downspout Adapter 3x4x4 | 15/box | 1 box |
C-203 | Corrugated 3″ Internal Coupler | 30/box | 1 box |
C-204 | Corrugated 4″ Internal Coupling | 24/box | 1 box |
C-303 | Corrugated 3″ 90o Elbow | 15/box | 1 box |
C-304 | Corrugated 4″ 90o Elbow | 12/box | 1 box |
C-306 | Corrugated 6″ 90o Elbow | 4/box | 1 box |
C-803 | Corrugated 3″ Tee | 12/box | 1 box |
C-804 | Corrugated 4″ Tee | 12/box | 1 box |
C-806 | Corrugated 6″ Tee | 4/box | 1 box |
C-816 | Corrugated 6″ Blind Tee/Elbow | 3/box | 1 box |
C-903 | Corrugated 3″ Wye | 10/box | 1 box |
C-904 | Corrugated 4″ Wye | 8/box | 1 box |
C-906 | Corrugated 6″ Wye | 4/box | 1 box |
MF4 | 4″ S&D to 4″ Corrugated Pipe Connector | 1/box | 1 box |
Sewer and Drain Pipe (ie: Schedule 20 / PVC)
Order Code | Product Description | Packaged | Min Order |
SD310P | S & D Pipe 3″x 10′ PERF | 100/skid coex (or 138/skid triple wall) | 1 skid |
SD310S | S & D Pipe 3″x 10′ Solid | 100/skid coex (or 138/skid triple wall) | 1 skid |
SD410P | S & D Pipe 4″x 10′ PERF | 90/skid coex & triple wall | 1 skid |
SD410S | S & D Pipe 4″x 10′ Solid | 90/skid coex & triple wall | 1 skid |
SD610P | S & D Pipe 6″x 10’PERF | 39/skid coex only (no triple wall) | 1 skid |
SD610S | S & D Pipe 6″x 10’Solid | 39/skid coex only (no triple wall) | 1 skid |
Order Code | Product Description | Packaged | Min Order |
V103 | S & D 3” Coupling HxH | 50/box | 1 box |
V104 | S & D 4” Coupling HxH | 50/box | 1 box |
V1043 | S & D 4″x 3″ Coupling HxH | 40/box | 1 box |
V106 | S & D 6” Coupling 6″ HxH | 24/box | 1 box |
V1064 | S & D 6″x 4″ Coupling HxH | 24/box | 1 box |
V1104 | S & D 4″ Sanitary Tee’s HxHxH | 25/box | 1 box |
V1403 | S & D 3” Cap H | 30/box | 1 box |
V1404 | S & D 4” Cap H | 30/box | 1 box |
V1406 | S & D 6” Cap H | 24/box | 1 box |
V1703 | S & D Downspout Adapter 2x3x3 | 50/box | 1 box |
V1704 | S & D Downspout Adapter 2x3x4 | 50/box | 1 box |
V1705 | S & D Downspout Adapter 3x4x4 | 25/box | 1 box |
V1706 | S & D Downspout Adapter 4x6x6 | 15/box | 1 box |
V1714 | S & D Offset Downspout Adapter 2x3x4 | 25/box | 1 box |
V1715 | S & D Offset Downspout Adapter 3x4x4 | 25/box | 1 box |
V1803 | S & D 3″ Drain Grate | 50/box | 1 box |
V1804 | S & D 4″ Drain Grate | 40/box | 1 box |
V1806 | S & D 6″ Drain Grate | 30/box | 1 box |
V1903 | S & D 3″Threaded Clean-Out (female) | 40/box | 1 box |
V1904 | S & D 4″ Threaded Clean-Out (female) | 20/box | 1 box |
V1906 | S & D 6″ Cleanout S x FIP | 12/box | 1 box |
V2003 | S & D 3″ Threaded Plug (male) | 50/box | 1 box |
V2004 | S & D 4″ Threaded Plug (male) | 50/box | 1 box |
V2006 | S & D 6″ Threaded Plug (male) | 12/box | 1 box |
V2043 | S & D 4″to 3″ HxH Coupling | 40/box | 1 box |
V2044 | S & D 4″x 4″ SWR x DWV Couplng | 25/box | 1 box |
V303 | S & D 3″ 90o 1/4 Bend HxH | 25/box | 1 box |
V304 | S & D 4″ 90o 1/4 Bend HxH | 36/box | 1 box |
V306 | S & D 6″ 90o 1/4 Bend HxH | 12/box | 1 box |
V3304 | S & D 4″ 90 Deg.Short Bend HxH | 25/box | 1 box |
V403 | S & D 3″ 90o 1/4 Bend HxS | 25/box | 1 box |
V404 | S & D 4″ 90o 1/4 Bend HxS | 36/box | 1 box |
V406 | S & D 6″ 90o1/4 Bend HxS | 12/box | 1 box |
V3304 | S & D 4″ 90 Deg.Short Bend HxH | 25/box | 1 box |
V503 | S & D 3″ 45o 1/8 Bend HxH | 25/box | 1 box |
V504 | S & D 4″ 45o 1/8 Bend HxH | 36/box | 1 box |
V506 | S & D 6″ 45o 1/8 Bend HxH | 12/box | 1 box |
V603 | S & D 3″ 45o1/8 Bend HxSPG | 30/box | 1 box |
V604 | S & D 4″45o 1/8 Bend HxSPG | 60/box | 1 box |
V606 | S & D 6″45o 1/8 Bend HxSPG | 18/box | 1 box |
V703 | S & D 3″22.5o 1/16Bend HxH | 25/box | 1 box |
V704 | S & D 4″ 22.5o 1/16Bend HxH | 30/box | 1 box |
V706 | S & D 6″22.5o 1/16Bend HxH | 20/box | 1 box |
V803 | S & D 3″ Tee’s HxHxH | 30/box | 1 box |
V804 | S & D 4″ Tee’s HxHxH | 30/box | 1 box |
V806 | S & D 6″ Tee’s HxHxH | 8/box | 1 box |
V8064 | S & D 6″x 4″ Tee’s HxHxH | 5/box | 1 box |
V903 | S & D 3″ 45o Wye’s HxHxH | 25/box | 1 box |
V904 | S & D 4″ 45o Wye’s HxHxH | 24/box | 1 box |
V906 | S & D 6″ 45o Wye’s HxHxH | 6/box | 1 box |
V9064 | S & D 6″x 4″ 45o Wye’s HxHxH | 8/box | 1 box |
VPUP4 | POP-UP Emitter w/ 4” Ell | 8/box | 1 box |
Solvent Weld and Gasket SDR 35 Green Pipe
Order Code | Product Description | Packaged | Min Order |
SDR410P | SDR 35 Solvent Weld 4″x 10′ PERF | 90/skid | 1 skid |
SDR410S | SDR 35 Solvent Weld 4″x 10′ Solid | 90/skid | 1 skid |
SDR4S | SDR 35 Gasket Pipe 4″x 14′ Solid | 90/skid | 1 skid |
SDR610P | SDR 35 Solvent Weld 6″x 10′ PERF | 90/skid | 1 skid |
SDR610S | SDR 35 Solvent Weld 6″x 10′ Solid | 35/skid | 1 skid |
SDR6S | SDR 35 Gasket Pipe 6″x 14′ Solid | 35/skid | 1 skid |
Schedule 40 Pipe
Order Code | Product Description | Packaged | Min Order |
S410P | SCH.40 Pipe 4″x 10′ PERF Bell End | 48/skid | 1 skid |
S410S | SCH.40 Pipe 4″x 10′ Solid BELL End | 48/skid | 1 skid |
S610S | SCH.40 Pipe 6″x 10′ Solid BELL End | 20/skid | 1 skid |
Order Code | Product Description | Packaged | Min Order |
S422 | SCH. 40 22o Elbow 4″ HxH | 15/box | 1 box |
S43R | SCH. 40 Reducer 4″to 3″ HxH | 20/box | 1 box |
S445 | SCH. 40 45o Elbow 4″ HxH | 15/box | 1 box |
S490 | SCH. 40 90o Elbow 4″ HxH | 10/box | 1 box |
S4C | SCH. 40 Coupling 4″ HxH | 25/box | 1 box |
S4CP | SCH. 40 PVC Cap 4″ | 20/box | 1 box |
S4FA | SCH. 40 Female Adapter (Clean-out) 4” | 10/box | 1 box |
S4P | SCH. 40 Threaded Plug 4” | 30/box | 1 box |
S4T | SCH. 40 Sanitary Tee 4″ HxHxH | 5/box | 1 box |
S4Y | SCH. 40 Wye 4″ HxHxH | 8/box | 1 box |
S622 | SCH. 40 22o Elbow 6″ HxH | 3/box | 1 box |
S645 | SCH. 40 45o Elbow 6″ HxH | 5/box | 1 box |
S64R | SCH. 40 Reducer 6″to 4″ HxH | 6/box | 1 box |
S690 | SCH. 40 90o Elbow 6″ HxH | 4/box | 1 box |
S6C | SCH. 40 Coupling 6″ HxH | 5/box | 1 box |
S6CP | SCH. 40 PVC Cap 6” | 8/box | 1 box |
S6FA | SCH. 40 Female Adapter (Clean-out) 6″ | 10/box | 1 box |
S6P | SCH. 40 Threaded Plug 6″ | 10/box | 1 box |
S6T | SCH. 40 Sanitary Tee 6″ HxHxH | 3/box | 1 box |
S6Y | SCH. 40 Wye 6″ HxHxH | 2/box | 1 box |
FERNCO Style Fittings
Indiana Seal offers a complete line of couplings for clay, cast
iron, ductile iron, concrete and plastic pipe – and with sizes
ranging from 1 1/4 – 27 inches, we’ve got the perfect fit for any
job. Constructed of tough, yet pliable PVC, our couplings hold
strong against hazards like sewer gases, chemicals, fungus
growth, various soil conditions, roots and other in-ground
dangers that can lead to leaks and breakdowns in your system.
Every coupling is produced and inspected under strict quality
control standards to guarantee the highest degree of integrity at
any junction in the line.
Order Code | Product Description | Packaged | Min Order |
IS156-43 | Indiana Seal 4″ x 3″ CI/PVC Coupler | per coupler | 1 coupler |
IS156-44 | Indiana Seal 4″ x 4″ CI/PVC Coupler | per coupler | 1 coupler |
IS156-64 | Indiana Seal 6″ x 4″ CI/PVC Coupler | per coupler | 1 coupler |
IS156-66 | Indiana Seal 6″ x 6″ CI/PVC Coupler | per coupler | 1 coupler |
Cement / Primer for Sewer & Drain
Order Code | Product Description | Packaged | Min Order |
PVCCEMP | PVC Cement Pint | 12/case | 1 case |
PVCCEMQ | PVC Cement Quart | 12/case | 1 case |
PVCPRIMER | PVC Primer Pint | 12/case | 1 case |